We publish our charges openly — typically 20–30% lower than corporate setups, with the same quality of materials, equipment and sterilization. All prices inclusive of taxes.
| Treatment | Option | Charge |
|---|---|---|
| Cleaning & Preventive | ||
| Scaling & Polishing | Regular | ₹1,500 |
| Deep | ₹3,000 | |
| Teeth Whitening | Pola Office | ₹8,000 |
| Zoom | ₹17,000 | |
| Restorative | ||
| Tooth Restoration | Regular | ₹600 |
| Aesthetic | ₹800 | |
| Anterior Build-up | ₹2,500 | |
| Root Canal Treatment | — | ₹4,000 |
| Paediatric | ||
| Pulpectomy | — | ₹3,000 |
| St. Steel Crowns | — | ₹3,000 |
| Extractions | ||
| Extraction | Regular | ₹1,500 |
| Impaction | ₹4,000–5,000 | |
| Crowns (Ceramic) | ||
| Metal | Metal Fused | ₹4,000 |
| Laser Sintered | ₹7,000 | |
| Metal Free | E-Max (Anterior) | ₹10,000 |
| Zirconia / CAD | ₹12,000 | |
| Zirconia Premium / EndoCrown | ₹14,000 | |
| Veneers & Laminate | — | ₹12,000 |
| Implants & Dentures | ||
| Dental Implant | Dentium | ₹30,000 |
| Nobel Biocare Active | ₹50,000 | |
| Dentures | Regular | ₹40,000 |
| Imported | ₹50,000 | |
| Braces & Aligners | ||
| St. Wire Braces | Metal | ₹40,000 |
| Ceramic | ₹50,000 | |
| Self-Ligating Braces | Metal | ₹80,000 |
| Ceramic | ₹90,000 | |
| Invisible Aligners | Clear | ₹1,20,000 |
| Invisalign | ₹2,50,000–3,00,000 | |
Dentures, Laser Dentistry, All-on-4 implants, Full Mouth Rehabilitation and other complex cases — prices on request. All charges inclusive of all taxes.